Brand Name: | Sinuo |
---|---|
Model Number: | SN881-64L |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 30 sets/month |
Delivery Time: | 30 days |
Packaging Details: | Plywood Case |
Applied Standard: | IEC 60068-2-1, etc. |
Test Zones: | 6 Zones |
Each Zone Volume: | 64L |
Each Zone Size: | 400*400*400mm |
Heating Rate: | ≥3℃/min |
Cooling Rate: | ≥1℃℃/min |
Temperature Fluctuation: | ≤0.5°C |
Temperature Deviation: | ≤±2℃ |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |