Brand Name: | Sinuo |
---|---|
Model Number: | SN881-1200L |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | T/T |
Supply Ability: | 10 sets/month |
Delivery Time: | 30 days |
Packaging Details: | Plywood box |
Complied standard: | IEC60068-2 |
Nominal content volume: | 1200L |
Temperature range: | -55 ℃~+100℃ |
Temperature fluctuation: | ≤±0.5℃ |
Temperature uniformity: | ≤2.0℃ |
Relative humidity error: | ±3.0%RH |
Heating time: | 3℃/ min |
Cooling time: | 1℃/min |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | <100 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |