Brand Name: | Shengtai Instrument |
---|---|
Model Number: | SH0325 |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Payment Terms: | T/T |
Certification: | ISO9001 |
Supply Ability: | 10000sets/year |
Delivery Time: | 7-15work-days |
Packaging Details: | wooden case |
Power Consumption: | About 1500W |
Storage: | 199 sets of historical data can be stored for easy query |
Results Output: | At the same time can be equipped with U disk output function, output to the PC for long-term storage |
Sample Stirring: | Synchronous Reducer Motor, 60 Times/min |
Compliance with Standards: | ASTM D852/D6875/D1493 |
Data Extension: | Laser printer interface, can be linked to HP1108 laser printer (optional) |
Detection Mode: | Imported PT100 Temperature Sensor |
Output Format: | The output format of the result USB flash disk is CSV or EXCEL |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Shengtai instrument |
Employee Number: | 200~300 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |